Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 05.09.2013
2013-09-06 10:48:48
Warsaw Stock Exchange ( WSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.21 | 2.26 | 2 | 2.15 | 151740 | - 79.82 % | - 9.2 % | - 3.23 % |
Astarta Holding NV | WSE | AST | PLN | 67.5 | 67.5 | 62 | 65.01 | 2349 | - 9.93 % | - 5.01 % | - 4.01 % |
Kernel Holding SA | WSE | KER | PLN | 47.3 | 47.3 | 45.5 | 46.5 | 225762 | - 30.12 % | - 1.52 % | - 1.16 % |
Milkiland | WSE | MLK | PLN | 10.8 | 10.8 | 10.35 | 10.35 | 4100 | - 43.12 % | - 12.13 % | - 4.25 % |
Industrial Milk Company | WSE | IMC | PLN | 14.76 | 15.23 | 14.75 | 15.14 | 5751 | - 2.03 % | - 4.09 % | - 0.03 % |
KSG Agro SA | WSE | KSG | PLN | 10.29 | 10.29 | 9.82 | 10 | 35306 | - 32.07 % | - 12.96 % | - 3 % |
Ovostar Union | WSE | OVO | PLN | 80.38 | 80.38 | 78.2 | 78.2 | 235 | - 15.75 % | - 8.45 % | - 2.79 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128.2 | 128.2 | 117.6 | 124.8 | 230 | + 111.65 % | + 5.86 % | - 2.89 % |
The London Stock Exchange ( LSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.5 | 15.51 | 15.46 | 15.5 | 23031 | + 1.7 % | + 8.08 % | + 0.65 % |
Avangard CJSC | LSE | AVGR | USD | 10.2 | 10.2 | 9.21 | 10.18 | 13788 | + 0.89 % | + 2.57 % | + 1.8 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1413 | 0.1413 | 0.1413 | 0.1413 | 0 | + 39.15 % | + 2.32 % | + 0.24 % |
Paris Stock Exchange ( PSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.4 | 1.43 | 1.38 | 1.4 | 12650 | - 24.73 % | - 0.71 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.47 | 4.47 | 4.47 | 4.47 | 0 | - 14.04 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.02 | 2.18 | 2.02 | 2.04 | 101199 | - 75.59 % | - 27.42 % | - 0.38 % |
Vienna Stock Exchange ( VSE ) 2013-09-05
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |