Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 04.09.2013
2013-09-05 11:00:15
Warsaw Stock Exchange ( WSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.31 | 2.33 | 2.22 | 2.22 | 64078 | - 79.97 % | + 2.93 % | - 4.24 % |
Astarta Holding NV | WSE | AST | PLN | 70 | 70 | 67.66 | 67.66 | 8255 | - 4.7 % | - 1.61 % | - 1.79 % |
Kernel Holding SA | WSE | KER | PLN | 48.47 | 49.24 | 46.42 | 47 | 121585 | - 31.33 % | - 2.79 % | - 3.23 % |
Milkiland | WSE | MLK | PLN | 11.3 | 11.3 | 10.8 | 10.8 | 11701 | - 40.7 % | - 8.13 % | - 4.76 % |
Industrial Milk Company | WSE | IMC | PLN | 14.99 | 15.39 | 14.99 | 15.13 | 7036 | - 0.93 % | + 1.24 % | + 1.19 % |
KSG Agro SA | WSE | KSG | PLN | 10.1 | 10.3 | 9.82 | 10.3 | 5892 | - 32.78 % | - 8.72 % | + 2.64 % |
Ovostar Union | WSE | OVO | PLN | 84 | 84 | 80.37 | 80.37 | 451 | - 14.48 % | - 7.37 % | - 5.56 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128.4 | 128.4 | 125 | 128.4 | 33 | + 120.21 % | + 17.44 % | - 0.27 % |
The London Stock Exchange ( LSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15.3 | 15.83 | 15.01 | 15.4 | 404303 | - 0.63 % | + 3.54 % | + 2.82 % |
Avangard CJSC | LSE | AVGR | USD | 10.5 | 10.5 | 9.99 | 10 | 10757 | - 5.5 % | + 2.03 % | - 2.76 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1413 | 0.1413 | 0.1413 | 0.1413 | 0 | + 39.63 % | + 2.83 % | + 5.83 % |
Paris Stock Exchange ( PSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.41 | 1.41 | 1.4 | 1.4 | 7426 | - 25.13 % | 0 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.47 | 4.47 | 4.47 | 4.47 | 0 | - 14.04 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.28 | 2.28 | 2.05 | 2.05 | 257701 | - 74.62 % | - 37.91 % | - 2.04 % |
Vienna Stock Exchange ( VSE ) 2013-09-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |