Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 03.09.2013
2013-09-04 10:24:35
Warsaw Stock Exchange ( WSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.43 | 2.43 | 2.31 | 2.31 | 80882 | - 79.1 % | + 3.2 % | - 3.13 % |
Astarta Holding NV | WSE | AST | PLN | 67.6 | 68.65 | 67.6 | 68.65 | 724 | - 4.83 % | - 3.29 % | + 1.36 % |
Kernel Holding SA | WSE | KER | PLN | 48.4 | 48.4 | 48.4 | 48.4 | 0 | - 31.46 % | + 3.81 % | + 0.06 % |
Milkiland | WSE | MLK | PLN | 11.45 | 11.45 | 11.3 | 11.3 | 4114 | - 37.69 % | - 3.37 % | - 1.92 % |
Industrial Milk Company | WSE | IMC | PLN | 14.75 | 14.99 | 14.7 | 14.9 | 5400 | - 3.83 % | - 0.38 % | + 0.83 % |
KSG Agro SA | WSE | KSG | PLN | 10.16 | 10.16 | 9.66 | 10 | 10768 | - 39.35 % | - 11.84 % | - 1.76 % |
Ovostar Union | WSE | OVO | PLN | 82.35 | 84.8 | 82.35 | 84.8 | 19 | - 10.16 % | - 0.61 % | + 2.84 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128 | 128.3 | 128 | 128.3 | 57 | + 121.24 % | + 6.51 % | + 2.53 % |
The London Stock Exchange ( LSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 14.75 | 15.31 | 14.75 | 15 | 278446 | - 5.02 % | - 1.15 % | + 0.23 % |
Avangard CJSC | LSE | AVGR | USD | 10.2 | 10.51 | 10.19 | 10.3 | 39180 | - 1.55 % | + 2.79 % | + 1.21 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1338 | 0.1338 | 0.1338 | 0.1338 | 0 | + 22.04 % | + 1.28 % | 0 % |
Paris Stock Exchange ( PSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.4 | 1.4 | 1.4 | 1.4 | 1030 | - 25.13 % | + 0.72 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.47 | 4.47 | 4.47 | 4.47 | 0 | - 10.42 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 1.91 | 2.15 | 1.91 | 2.09 | 188768 | - 74.52 % | - 34.54 % | + 4.85 % |
Vienna Stock Exchange ( VSE ) 2013-09-03
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 72.73 % | 0 % | 0 % |