Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 02.09.2013
2013-09-03 10:14:37
Warsaw Stock Exchange ( WSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.42 | 2.53 | 2.37 | 2.38 | 53627 | - 78.64 % | + 3.02 % | + 0.61 % |
Astarta Holding NV | WSE | AST | PLN | 67.57 | 68 | 67.5 | 67.6 | 5615 | - 2.57 % | - 7.47 % | + 0.66 % |
Kernel Holding SA | WSE | KER | PLN | 48.1 | 48.32 | 47.82 | 48.28 | 138377 | - 29.9 % | - 0.9 % | + 0.59 % |
Milkiland | WSE | MLK | PLN | 11.8 | 11.8 | 11.4 | 11.5 | 4711 | - 36.21 % | - 2.65 % | - 1.95 % |
Industrial Milk Company | WSE | IMC | PLN | 14.65 | 15 | 14.65 | 14.75 | 8135 | - 3.81 % | - 0.11 % | + 0.27 % |
KSG Agro SA | WSE | KSG | PLN | 10.37 | 10.39 | 9.9 | 10.16 | 8611 | - 38.23 % | - 12.05 % | - 0.57 % |
Ovostar Union | WSE | OVO | PLN | 84.95 | 84.95 | 82 | 82.3 | 192 | - 12.16 % | - 5.83 % | - 2.35 % |
Agroliga Group Plc | WSE | AGLP | PLN | 125 | 125 | 122.2 | 124.9 | 37 | + 111.59 % | + 4.49 % | - 2.13 % |
The London Stock Exchange ( LSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 15 | 15.26 | 14.87 | 15 | 28990 | - 5.37 % | - 3.37 % | - 1.31 % |
Avangard CJSC | LSE | AVGR | USD | 10.2 | 10.2 | 10.2 | 10.2 | 1100 | - 5.28 % | + 2.14 % | + 0.08 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1338 | 0.1338 | 0.1338 | 0.1338 | 0 | + 21.95 % | + 2.2 % | - 1.25 % |
Paris Stock Exchange ( PSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.43 | 1.43 | 1.4 | 1.4 | 6332 | - 25.53 % | - 3.45 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.47 | 4.47 | 4.47 | 4.47 | 0 | - 10.42 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 2.2 | 2.22 | 1.9 | 2 | 275404 | - 75.77 % | - 35.58 % | + 5.24 % |
Vienna Stock Exchange ( VSE ) 2013-09-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 67.39 % | 0 % | 0 % |