Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 02.08.2013
2013-08-05 10:28:56
Warsaw Stock Exchange ( WSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 1.98 | 2.08 | 1.92 | 1.95 | 187677 | - 81.2 % | + 3.71 % | - 2.66 % |
Astarta Holding NV | WSE | AST | PLN | 71.01 | 73.38 | 71.01 | 72.75 | 6514 | + 20.71 % | + 1.74 % | - 0.51 % |
Kernel Holding SA | WSE | KER | PLN | 49.5 | 51.68 | 49.11 | 51.68 | 132154 | - 27.43 % | + 0.16 % | + 5.19 % |
Milkiland | WSE | MLK | PLN | 12.11 | 12.4 | 12 | 12.35 | 960 | - 33.86 % | + 0.68 % | - 0.97 % |
Industrial Milk Company | WSE | IMC | PLN | 15.6 | 15.8 | 15.6 | 15.8 | 18116 | + 17.71 % | + 0.41 % | + 0.47 % |
KSG Agro SA | WSE | KSG | PLN | 11.4 | 11.4 | 11.3 | 11.3 | 3391 | - 34.77 % | - 0.1 % | - 0.16 % |
Ovostar Union | WSE | OVO | PLN | 76.6 | 78 | 76.6 | 78 | 224 | - 15.51 % | - 0.41 % | + 1.66 % |
Agroliga Group Plc | WSE | AGLP | PLN | 125 | 125.8 | 119.15 | 123.95 | 207 | + 121.29 % | - 2 % | - 1 % |
The London Stock Exchange ( LSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 18.45 | 18.65 | 17.9 | 18.15 | 5605 | + 27.89 % | + 0.53 % | + 1.7 % |
Avangard CJSC | LSE | AVGR | USD | 9.6 | 9.73 | 9.6 | 9.73 | 2842 | - 7.84 % | + 13.74 % | + 2.73 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 | - 0.84 % | - 4.13 % | + 1.14 % |
Paris Stock Exchange ( PSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.51 | 1.52 | 1.47 | 1.49 | 10067 | - 20.74 % | - 1.97 % | - 1.97 % |
The Frankfurt Stock Exchange ( FSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.51 | 4.51 | 4.51 | 4.51 | 0 | - 9.8 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.18 | 3.3 | 3.18 | 3.3 | 21000 | - 61.56 % | - 1.99 % | + 1.12 % |
Vienna Stock Exchange ( VSE ) 2013-08-02
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 79.17 % | 0 % | 0 % |