Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 10.07.2013
2013-07-11 10:35:15
Warsaw Stock Exchange ( WSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.58 | 2.64 | 2.46 | 2.5 | 59682 | - 74.85 % | + 0.56 % | - 3.52 % |
Astarta Holding NV | WSE | AST | PLN | 63.88 | 63.88 | 62.51 | 63.15 | 265 | + 4.28 % | + 4.22 % | - 0.97 % |
Kernel Holding SA | WSE | KER | PLN | 49.62 | 52.49 | 49.62 | 52.48 | 53137 | - 19.02 % | + 9.51 % | + 3.46 % |
Milkiland | WSE | MLK | PLN | 11.26 | 11.26 | 11.25 | 11.25 | 93 | - 40.62 % | - 1.2 % | - 0.53 % |
Industrial Milk Company | WSE | IMC | PLN | 14.75 | 15.05 | 14.75 | 15.05 | 1347 | + 25.54 % | + 6.27 % | + 1.59 % |
KSG Agro SA | WSE | KSG | PLN | 12.61 | 12.61 | 12.15 | 12.6 | 1998 | - 33.42 % | + 4.28 % | - 1.07 % |
Ovostar Union | WSE | OVO | PLN | 76 | 76 | 75.5 | 76 | 623 | - 17.45 % | + 0.55 % | - 0.44 % |
Agroliga Group Plc | WSE | AGLP | PLN | 125 | 130.5 | 118.25 | 128.1 | 272 | + 162.64 % | + 12.01 % | - 1.82 % |
The London Stock Exchange ( LSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.75 | 17.75 | 17.15 | 17.2 | 131445 | + 35.69 % | + 1.7 % | - 0.45 % |
Avangard CJSC | LSE | AVGR | USD | 8.52 | 8.69 | 8.52 | 8.69 | 2078 | - 16.43 % | - 0.43 % | + 0.01 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1275 | 0.1275 | 0.1275 | 0.1275 | 0 | + 4.51 % | - 0.34 % | - 0.8 % |
Paris Stock Exchange ( PSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.54 | 1.55 | 1.51 | 1.52 | 12400 | - 15.56 % | - 1.3 % | - 1.3 % |
The Frankfurt Stock Exchange ( FSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.62 | 4.62 | 4.62 | 4.62 | 0 | - 3.75 % | + 7.69 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.27 | 3.38 | 3.26 | 3.35 | 619488 | - 55.72 % | + 4.56 % | + 2.5 % |
Vienna Stock Exchange ( VSE ) 2013-07-10
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.25 | 0.25 | 0.25 | 0.25 | 1000 | - 70.93 % | 0 % | 0 % |