Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 09.07.2013
2013-07-10 10:16:26
Warsaw Stock Exchange ( WSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.6 | 2.66 | 2.54 | 2.58 | 52609 | - 73.92 % | + 4.52 % | - 1.12 % |
Astarta Holding NV | WSE | AST | PLN | 62 | 63.95 | 62 | 63.49 | 5936 | + 4.19 % | + 3.63 % | + 0.01 % |
Kernel Holding SA | WSE | KER | PLN | 49.7 | 50.5 | 49.4 | 50.5 | 97931 | - 21.63 % | + 5.89 % | + 2 % |
Milkiland | WSE | MLK | PLN | 11.26 | 11.26 | 11.26 | 11.26 | 14 | - 40.71 % | - 3.64 % | + 0.02 % |
Industrial Milk Company | WSE | IMC | PLN | 14.98 | 14.98 | 14.71 | 14.75 | 1809 | + 25.75 % | + 8.4 % | - 0.99 % |
KSG Agro SA | WSE | KSG | PLN | 12.88 | 12.88 | 12.45 | 12.68 | 1627 | - 32.51 % | + 5.02 % | - 0.45 % |
Ovostar Union | WSE | OVO | PLN | 76 | 76 | 76 | 76 | 1 | - 16.8 % | + 0.46 % | - 0.3 % |
Agroliga Group Plc | WSE | AGLP | PLN | 128 | 129.9 | 118 | 129.9 | 494 | + 158.4 % | + 9.81 % | - 0.05 % |
The London Stock Exchange ( LSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.28 | 17.5 | 17.25 | 17.4 | 55546 | + 34.66 % | + 2.66 % | + 1.36 % |
Avangard CJSC | LSE | AVGR | USD | 8.74 | 8.75 | 8.65 | 8.75 | 9053 | - 15.51 % | + 0.33 % | - 0.95 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 0 | + 5.58 % | + 0.67 % | + 1.98 % |
Paris Stock Exchange ( PSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.54 | 1.54 | 1.52 | 1.54 | 1868 | - 14.44 % | - 1.28 % | - 0.65 % |
The Frankfurt Stock Exchange ( FSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.51 | 4.62 | 4.51 | 4.62 | 0 | - 0.22 % | + 7.69 % | + 2.44 % |
Stockholm Stock Exchange ( SSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.3 | 3.3 | 3.28 | 3.28 | 4100 | - 57.24 % | + 2.37 % | + 0.05 % |
Vienna Stock Exchange ( VSE ) 2013-07-09
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.25 | 0.25 | 0.25 | 0.25 | 1000 | - 72.22 % | 0 % | 0 % |