Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 08.07.2013
2013-07-09 11:13:15
Warsaw Stock Exchange ( WSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.57 | 2.67 | 2.56 | 2.61 | 55910 | - 73.64 % | + 7.46 % | + 0.9 % |
Astarta Holding NV | WSE | AST | PLN | 61.77 | 64 | 61.77 | 63.5 | 62 | + 5.43 % | + 2.91 % | + 1.77 % |
Kernel Holding SA | WSE | KER | PLN | 49.45 | 50.25 | 48.95 | 49.52 | 229407 | - 23.49 % | + 3.9 % | + 0.4 % |
Milkiland | WSE | MLK | PLN | 11.39 | 11.39 | 11.26 | 11.26 | 72 | - 39.53 % | - 3.64 % | - 1.87 % |
Industrial Milk Company | WSE | IMC | PLN | 14.23 | 15 | 14.23 | 14.9 | 6408 | + 27.03 % | + 15.15 % | + 4.99 % |
KSG Agro SA | WSE | KSG | PLN | 12.43 | 12.88 | 12.4 | 12.74 | 2950 | - 32.51 % | + 12.87 % | - 0.34 % |
Ovostar Union | WSE | OVO | PLN | 76.25 | 76.25 | 76.25 | 76.25 | 96 | - 14.78 % | + 0.79 % | - 0.65 % |
Agroliga Group Plc | WSE | AGLP | PLN | 132 | 134.85 | 129.5 | 130 | 266 | + 159.83 % | + 18.73 % | - 4.15 % |
The London Stock Exchange ( LSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.5 | 17.5 | 17.1 | 17.1 | 819 | + 37.62 % | - 0.76 % | - 1.75 % |
Avangard CJSC | LSE | AVGR | USD | 8.65 | 8.8 | 8.5 | 8.8 | 19549 | - 15.09 % | + 2.73 % | - 0.02 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1263 | 0.1263 | 0.1263 | 0.1263 | 0 | + 2.73 % | - 1.48 % | - 1.41 % |
Paris Stock Exchange ( PSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.55 | 1.55 | 1.52 | 1.55 | 6482 | - 15.3 % | - 0.64 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.51 | 4.51 | 4.51 | 4.51 | 0 | - 2.59 % | + 5.13 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.2 | 3.33 | 3.15 | 3.29 | 56808 | - 55.88 % | + 2.37 % | + 0.67 % |
Vienna Stock Exchange ( VSE ) 2013-07-08
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.25 | 0.25 | 0.25 | 0.25 | 1000 | - 72.53 % | + 25 % | 0 % |