Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 04.07.2013
2013-07-05 10:31:12
Warsaw Stock Exchange ( WSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agroton Public Ltd | WSE | AGT | PLN | 2.56 | 2.56 | 2.56 | 2.56 | 0 | - 74.84 % | + 3.07 % | + 3.5 % |
Astarta Holding NV | WSE | AST | PLN | 61.44 | 61.44 | 61.44 | 61.44 | 0 | + 5.18 % | - 0.23 % | + 1.92 % |
Kernel Holding SA | WSE | KER | PLN | 48.2 | 48.2 | 48.2 | 48.2 | 0 | - 24.26 % | + 1.05 % | + 1.09 % |
Milkiland | WSE | MLK | PLN | 11.44 | 11.44 | 11.44 | 11.44 | 0 | - 39.33 % | + 2.35 % | + 0.98 % |
Industrial Milk Company | WSE | IMC | PLN | 14.1 | 14.1 | 14.1 | 14.1 | 0 | + 24.63 % | + 6.62 % | + 0.07 % |
KSG Agro SA | WSE | KSG | PLN | 12.68 | 12.68 | 12.68 | 12.68 | 0 | - 29.46 % | + 17.2 % | + 5.48 % |
Ovostar Union | WSE | OVO | PLN | 76 | 76 | 76 | 76 | 0 | - 16.2 % | + 0.32 % | + 1.07 % |
Agroliga Group Plc | WSE | AGLP | PLN | 112.5 | 128.75 | 112 | 128.75 | 3211 | + 164.33 % | + 22.31 % | + 13.15 % |
The London Stock Exchange ( LSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.2 | 17.2 | 17.2 | 17.2 | 50013 | + 46.12 % | + 1.3 % | + 0.06 % |
Avangard CJSC | LSE | AVGR | USD | 8.85 | 8.85 | 8.85 | 8.85 | 0 | - 15.14 % | - 1.14 % | - 0.23 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.1275 | 0.1275 | 0.1275 | 0.1275 | 0 | + 6.78 % | - 0.6 % | + 0.47 % |
Paris Stock Exchange ( PSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrogeneration SA | PAR | ALAGR | EUR | 1.54 | 1.55 | 1.52 | 1.55 | 597 | - 6.63 % | + 0.65 % | + 0.65 % |
The Frankfurt Stock Exchange ( FSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.51 | 4.51 | 4.51 | 4.51 | 0 | - 5.05 % | + 6.37 % | + 5.13 % |
Stockholm Stock Exchange ( SSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Agrokultura AB | ALPA | STO | SEK | 3.25 | 3.25 | 3.2 | 3.2 | 11900 | - 56.79 % | - 0.54 % | - 0.14 % |
Vienna Stock Exchange ( VSE ) 2013-07-04
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day |
Sintal Agriculture PLC | VIE | SNPS | EUR | 0.25 | 0.25 | 0.25 | 0.25 | 1000 | - 72.53 % | + 25 % | 0 % |