Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.06.2013, closing)
2013-06-12 11:37:22
Warsaw Stock Exchange ( WSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 2.7 | 2.97 | 2.66 | 2.68 | 860285 |
Astarta Holding NV | PLN | 65.99 | 66 | 64.42 | 65.55 | 4638 |
Kernel Holding SA | PLN | 56 | 56 | 54.25 | 54.25 | 138395 |
Milkiland | PLN | 11.6 | 11.62 | 11.5 | 11.6 | 1029 |
Industrial Milk Company | PLN | 13.24 | 13.25 | 13.2 | 13.2 | 20280 |
KSG Agro SA | PLN | 8.35 | 10.19 | 8.35 | 10.19 | 132257 |
Ovostar Union | PLN | 86.05 | 87.95 | 85 | 85 | 788 |
Agroliga Group Plc | PLN | 81.61 | 85.5 | 81.6 | 85.5 | 117 |
The London Stock Exchange ( LSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 18.51 | 18.55 | 18.4 | 18.5 | 110677 |
Continental Farmers Group Plc | GBP | 0.3575 | 0.3575 | 0.3575 | 0.3575 | 0 |
Avangard CJSC | USD | 9.5 | 9.74 | 9.5 | 9.65 | 9137 |
Ukrproduct Group Ltd | GBP | 0.1403 | 0.1403 | 0.1403 | 0.1338 | 10000 |
Paris Stock Exchange ( PSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.58 | 1.59 | 1.57 | 1.59 | 11598 |
The Frankfurt Stock Exchange ( FSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Mriya Agro Holding Public Limited | EUR | 4.24 | 4.24 | 4.24 | 4.24 | 0 |
Stockholm Stock Exchange ( SSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 3.55 | 3.76 | 3.5 | 3.5 | 7300 |
Vienna Stock Exchange ( VSE ) 2013-06-11
Company | Currency | Open | High | Low | Close | Volume |
Sintal Agriculture PLC | EUR | 0.2 | 0.2 | 0.2 | 0.2 | 2151 |