Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (10.06.2013, closing)
2013-06-11 10:17:11
Warsaw Stock Exchange ( WSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 2.7 | 2.73 | 2.6 | 2.68 | 136001 |
Astarta Holding NV | PLN | 65 | 65.8 | 64.8 | 65.5 | 36307 |
Kernel Holding SA | PLN | 54.95 | 56.4 | 54.45 | 55.4 | 112284 |
Milkiland | PLN | 11.25 | 11.65 | 11.25 | 11.65 | 1547 |
Industrial Milk Company | PLN | 12.65 | 13.8 | 12.65 | 13 | 15129 |
KSG Agro SA | PLN | 8.12 | 8.29 | 8.07 | 8.17 | 13658 |
Ovostar Union | PLN | 87 | 87 | 86.05 | 86.05 | 485 |
Agroliga Group Plc | PLN | 85.4 | 85.4 | 82.2 | 85.35 | 4 |
The London Stock Exchange ( LSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 18.5 | 18.6 | 18.5 | 18.5 | 41632 |
Continental Farmers Group Plc | GBP | 0.3575 | 0.3575 | 0.3575 | 0.3575 | 0 |
Avangard CJSC | USD | 10.1 | 10.1 | 9.6 | 9.8 | 7312 |
Ukrproduct Group Ltd | GBP | 0.1175 | 0.1175 | 0.1175 | 0.1338 | 500 |
Paris Stock Exchange ( PSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.57 | 1.58 | 1.56 | 1.58 | 3130 |
The Frankfurt Stock Exchange ( FSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Mriya Agro Holding Public Limited | EUR | 4.24 | 4.24 | 4.24 | 4.24 | 0 |
Stockholm Stock Exchange ( SSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 3.62 | 3.7 | 3.5 | 3.7 | 3100 |
Vienna Stock Exchange ( VSE ) 2013-06-10
Company | Currency | Open | High | Low | Close | Volume |
Sintal Agriculture PLC | EUR | 0.2 | 0.2 | 0.2 | 0.2 | 2151 |