Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (07.06.2013, closing)
2013-06-10 10:45:23
Warsaw Stock Exchange ( WSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 2.7 | 2.8 | 2.65 | 2.7 | 110214 |
Astarta Holding NV | PLN | 63.65 | 65.1 | 63.5 | 64.8 | 13153 |
Kernel Holding SA | PLN | 54.1 | 55.15 | 53.85 | 54.9 | 193900 |
Milkiland | PLN | 11.3 | 11.3 | 11.2 | 11.3 | 727 |
Industrial Milk Company | PLN | 12.05 | 12.55 | 12.05 | 12.36 | 285381 |
KSG Agro SA | PLN | 8.12 | 8.15 | 8.01 | 8.09 | 9007 |
Ovostar Union | PLN | 86.95 | 86.95 | 85.35 | 86.95 | 56 |
Agroliga Group Plc | PLN | 85.5 | 85.5 | 85.5 | 85.5 | 16 |
The London Stock Exchange ( LSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 18.55 | 18.6 | 18.45 | 18.45 | 13376 |
Continental Farmers Group Plc | GBP | 0.3575 | 0.3575 | 0.3575 | 0.3575 | 0 |
Avangard CJSC | USD | 9.8 | 9.8 | 9.56 | 9.75 | 1058 |
Ukrproduct Group Ltd | GBP | 0.1338 | 0.1338 | 0.1338 | 0.1338 | 0 |
Paris Stock Exchange ( PSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.57 | 1.58 | 1.56 | 1.58 | 3251 |
The Frankfurt Stock Exchange ( FSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Mriya Agro Holding Public Limited | EUR | 4.24 | 4.24 | 4.24 | 4.24 | 0 |
Stockholm Stock Exchange ( SSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 3.74 | 3.74 | 3.65 | 3.74 | 1163 |
Vienna Stock Exchange ( VSE ) 2013-06-07
Company | Currency | Open | High | Low | Close | Volume |
Sintal Agriculture PLC | EUR | 0.2 | 0.2 | 0.2 | 0.2 | 2151 |