Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (04.06.2013, closing)
2013-06-05 10:51:35
Warsaw Stock Exchange ( WSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 2.7 | 2.88 | 2.66 | 2.88 | 70641 |
Astarta Holding NV | PLN | 57.7 | 60.05 | 57.7 | 60.05 | 8180 |
Kernel Holding SA | PLN | 55.29 | 55.43 | 54.5 | 54.75 | 78930 |
Milkiland | PLN | 11.33 | 11.33 | 11.2 | 11.25 | 672 |
Industrial Milk Company | PLN | 12.25 | 12.25 | 12.25 | 12.25 | 300 |
KSG Agro SA | PLN | 8.3 | 8.3 | 8 | 8.24 | 5690 |
Ovostar Union | PLN | 86.51 | 86.51 | 86.51 | 86.51 | 10 |
Agroliga Group Plc | PLN | 83 | 84 | 79.9 | 81.5 | 133 |
The London Stock Exchange ( LSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 18.4 | 18.97 | 18.3 | 18.46 | 138255 |
Continental Farmers Group Plc | GBP | 0.3575 | 0.3575 | 0.3575 | 0.3575 | 0 |
Avangard CJSC | USD | 9.5 | 10.1 | 9.5 | 9.75 | 15542 |
Ukrproduct Group Ltd | GBP | 0.125 | 0.125 | 0.125 | 0.1213 | 10000 |
Paris Stock Exchange ( PSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.58 | 1.59 | 1.57 | 1.59 | 9370 |
The Frankfurt Stock Exchange ( FSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Mriya Agro Holding Public Limited | EUR | 4.24 | 4.24 | 4.24 | 4.24 | 0 |
Stockholm Stock Exchange ( SSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 3.76 | 3.8 | 3.61 | 3.61 | 18286 |
Vienna Stock Exchange ( VSE ) 2013-06-04
Company | Currency | Open | High | Low | Close | Volume |
Sintal Agriculture PLC | EUR | 0.2 | 0.2 | 0.2 | 0.2 | 2151 |