Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.01.2013, closing)
2013-01-03 10:37:36
Warsaw Stock Exchange ( WSE ) 2013-01-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.6 | 10.55 | 9.6 | 10.41 | 7686 |
Astarta Holding NV | PLN | 55.5 | 57 | 55.5 | 55.9 | 1059 |
Kernel Holding SA | PLN | 67.55 | 68.5 | 67.55 | 67.9 | 74885 |
Milkiland | PLN | 14.48 | 15 | 14.25 | 14.8 | 1123 |
Industrial Milk Company | PLN | 14.72 | 16.25 | 14.72 | 16 | 1677 |
KSG Agro SA | PLN | 11.88 | 12.13 | 11.88 | 12 | 788 |
Ovostar Union | PLN | 90 | 90 | 89 | 90 | 89 |
Agroliga Group Plc | PLN | 81 | 81 | 77.01 | 79.99 | 311 |
The London Stock Exchange ( LSE ) 2013-01-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.14 | 16.29 | 15.51 | 15.8 | 15641 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
Avangard CJSC | USD | 11.33 | 11.42 | 11.33 | 11.4 | 14593 |
Ukrproduct Group Ltd | GBP | 0.105 | 0.105 | 0.105 | 0.105 | 0 |
Paris Stock Exchange ( PSE ) 2013-01-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.57 | 1.62 | 1.56 | 1.58 | 30104 |
The Frankfurt Stock Exchange ( FSE ) 2013-01-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.43 | 0.43 | 0.43 | 0.43 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.91 | 4.91 | 4.91 | 4.91 | 0 |
Stockholm Stock Exchange ( SSE ) 2013-01-02
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 5.1 | 5.45 | 5.1 | 5.45 | 1200 |
Vienna Stock Exchange ( VSE ) 2013-01-02
Компания | Валюта | Открытие | Макс. | Мин. | Закрытие | Обьем |
Sintal Agriculture PLC | EUR | 0.31 | 0.31 | 0.26 | 0.26 | 0 |