Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (26.10.2012, closing)
2012-10-29 10:19:03
Warsaw Stock Exchange ( WSE ) 2012-10-26
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.13 | 11.5 | 11.1 | 11.4 | 1688 |
Astarta Holding NV | PLN | 64.95 | 64.95 | 64 | 64 | 269 |
Kernel Holding SA | PLN | 65.3 | 67.4 | 65.2 | 67.4 | 23969 |
Milkiland | PLN | 16.9 | 16.9 | 16.9 | 16.9 | 50 |
Industrial Milk Company | PLN | 15.59 | 15.99 | 15.59 | 15.99 | 789 |
KSG Agro SA | PLN | 13.2 | 13.2 | 12.8 | 13.2 | 1066 |
Ovostar Union | PLN | 96.4 | 96.4 | 96.4 | 96.4 | 2 |
Agroliga Group Plc | PLN | 53.55 | 53.55 | 51.3 | 52.19 | 60 |
The London Stock Exchange ( LSE ) 2012-10-26
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.7 | 15.7 | 15.11 | 15.25 | 457188 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
Avangard CJSC | USD | 9.7 | 9.7 | 9.7 | 9.7 | 10017 |
Ukrproduct Group Ltd | GBP | 0.1138 | 0.1138 | 0.1138 | 0.1138 | 0 |
Paris Stock Exchange ( PSE ) 2012-10-26
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.76 | 1.77 | 1.74 | 1.74 | 26085 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-26
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.17 | 0.3 | 0.17 | 0.3 | 70000 |
Stockholm Stock Exchange ( SSE ) 2012-10-26
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7 | 7 | 6 | 6.5 | 28315 |