Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (23.10.2012, closing)
2012-10-24 10:11:37
Warsaw Stock Exchange ( WSE ) 2012-10-23
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.56 | 11.85 | 11.06 | 11.06 | 7289 |
Astarta Holding NV | PLN | 65 | 65 | 63.3 | 64.55 | 2557 |
Kernel Holding SA | PLN | 67.8 | 68.4 | 67 | 68.25 | 567913 |
Milkiland | PLN | 17 | 17 | 16.5 | 16.5 | 1497 |
Industrial Milk Company | PLN | 16.5 | 16.5 | 15.72 | 16 | 3754 |
KSG Agro SA | PLN | 13.7 | 13.7 | 13.01 | 13.29 | 2387 |
Ovostar Union | PLN | 96.85 | 96.85 | 96.85 | 96.85 | 1 |
Agroliga Group Plc | PLN | 51 | 54.22 | 51 | 53.49 | 80 |
The London Stock Exchange ( LSE ) 2012-10-23
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.81 | 15.94 | 15.25 | 15.25 | 99765 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
Avangard CJSC | USD | 9.7 | 9.7 | 9.7 | 9.7 | 281 |
Ukrproduct Group Ltd | GBP | 0.1025 | 0.1025 | 0.1025 | 0.1138 | 19221 |
Paris Stock Exchange ( PSE ) 2012-10-23
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.83 | 1.83 | 1.79 | 1.83 | 7777 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-23
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.17 | 0.17 | 0.17 | 0.17 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-10-23
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 6.5 | 6.5 | 6.5 | 6.5 | 3319 |