Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (22.10.2012, closing)
2012-10-23 10:20:00
Warsaw Stock Exchange ( WSE ) 2012-10-22
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.9 | 11.9 | 11.26 | 11.55 | 4311 |
Astarta Holding NV | PLN | 65.5 | 65.5 | 63.25 | 65 | 700 |
Kernel Holding SA | PLN | 66.3 | 67.75 | 66.2 | 67.75 | 189722 |
Milkiland | PLN | 17.15 | 17.15 | 16.75 | 16.8 | 885 |
Industrial Milk Company | PLN | 16.67 | 17.34 | 16.65 | 16.65 | 2980 |
KSG Agro SA | PLN | 13.99 | 13.99 | 13.5 | 13.7 | 1152 |
Ovostar Union | PLN | 95.15 | 98 | 95 | 96.85 | 1273 |
Agroliga Group Plc | PLN | 51.3 | 51.3 | 48 | 51 | 317 |
The London Stock Exchange ( LSE ) 2012-10-22
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.5 | 15.75 | 15.4 | 15.56 | 472145 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.245 | 0.245 | 0.2425 | 5000 |
Avangard CJSC | USD | 9.7 | 9.7 | 9.7 | 9.7 | 0 |
Ukrproduct Group Ltd | GBP | 0.12 | 0.12 | 0.12 | 0.1138 | 5000 |
Paris Stock Exchange ( PSE ) 2012-10-22
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.83 | 1.83 | 1.79 | 1.81 | 10271 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-22
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 4000 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.17 | 0.17 | 0.17 | 0.17 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-10-22
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 6.5 | 7 | 6.5 | 7 | 0 |