Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (08.10.2012, closing)
2012-10-09 10:54:27
Warsaw Stock Exchange ( WSE ) 2012-10-08
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 13.79 | 13.79 | 12.85 | 12.85 | 31981 |
Astarta Holding NV | PLN | 68.25 | 68.25 | 67.75 | 67.75 | 2412 |
Kernel Holding SA | PLN | 66.6 | 67.1 | 65.05 | 66.5 | 36034 |
Milkiland | PLN | 17.05 | 17.5 | 17.05 | 17.5 | 406 |
Industrial Milk Company | PLN | 15.84 | 15.85 | 15.32 | 15.74 | 8137 |
KSG Agro SA | PLN | 14.8 | 14.8 | 14.11 | 14.17 | 1291 |
Ovostar Union | PLN | 100.9 | 100.9 | 100 | 100.7 | 7 |
Agroliga Group Plc | PLN | 55 | 58 | 53.48 | 55 | 110 |
The London Stock Exchange ( LSE ) 2012-10-08
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.25 | 15.5 | 14.81 | 15.5 | 73888 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
Avangard CJSC | USD | 9.27 | 9.28 | 9.16 | 9.16 | 34870 |
Ukrproduct Group Ltd | GBP | 0.1138 | 0.1138 | 0.1138 | 0.1138 | 0 |
Paris Stock Exchange ( PSE ) 2012-10-08
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.81 | 1.84 | 1.8 | 1.81 | 27835 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-08
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.22 | 0.22 | 0.22 | 0.22 | 152 |
Stockholm Stock Exchange ( SSE ) 2012-10-08
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7 | 7.5 | 6.8 | 7 | 39094 |