Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (05.10.2012, closing)
2012-10-08 10:27:03
Warsaw Stock Exchange ( WSE ) 2012-10-05
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 12.62 | 13.87 | 12.62 | 13.16 | 55195 |
Astarta Holding NV | PLN | 67.9 | 68.5 | 67.5 | 68.25 | 26421 |
Kernel Holding SA | PLN | 66.65 | 67 | 65.6 | 66.4 | 177769 |
Milkiland | PLN | 17.5 | 17.5 | 17.5 | 17.5 | 67 |
Industrial Milk Company | PLN | 15.6 | 15.84 | 15.4 | 15.6 | 1838 |
KSG Agro SA | PLN | 14.1 | 14.7 | 14.1 | 14.7 | 3140 |
Ovostar Union | PLN | 100.5 | 100.9 | 98.05 | 100.9 | 191 |
Agroliga Group Plc | PLN | 55 | 58 | 53.48 | 55 | 110 |
The London Stock Exchange ( LSE ) 2012-10-05
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.1 | 15.25 | 15.05 | 15.25 | 99723 |
Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
Avangard CJSC | USD | 9.3 | 9.31 | 9.15 | 9.24 | 94789 |
Ukrproduct Group Ltd | GBP | 0.1138 | 0.1138 | 0.1138 | 0.1138 | 0 |
Paris Stock Exchange ( PSE ) 2012-10-05
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.87 | 1.92 | 1.81 | 1.92 | 14423 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-05
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.21 | 0.21 | 0.21 | 0.21 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-10-05
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.2 | 7.25 | 7.2 | 7.2 | 16200 |