Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (01.10.2012, closing)
2012-10-02 10:21:49
Warsaw Stock Exchange ( WSE ) 2012-10-01
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 10.87 | 11.54 | 10.5 | 11.39 | 4092 |
Astarta Holding NV | PLN | 66.75 | 68.2 | 66.75 | 67.95 | 6504 |
Kernel Holding SA | PLN | 65 | 65.8 | 65 | 65.05 | 79622 |
Milkiland | PLN | 17 | 17 | 16.91 | 16.98 | 1161 |
Industrial Milk Company | PLN | 14.6 | 14.99 | 14.6 | 14.99 | 3589 |
KSG Agro SA | PLN | 13.7 | 13.7 | 13.3 | 13.34 | 3335 |
Ovostar Union | PLN | 101 | 101 | 101 | 101 | 2 |
Agroliga Group Plc | PLN | 54.36 | 54.36 | 54.36 | 54.36 | 2 |
The London Stock Exchange ( LSE ) 2012-10-01
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.68 | 14.68 | 14.68 | 14.68 | 0 |
Continental Farmers Group Plc | GBP | 0.2475 | 0.255 | 0.255 | 0.2475 | 20000 |
Avangard CJSC | USD | 9.5 | 9.5 | 9.45 | 9.45 | 6131 |
Ukrproduct Group Ltd | GBP | 0.1163 | 0.1163 | 0.1163 | 0.1163 | 0 |
Paris Stock Exchange ( PSE ) 2012-10-01
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.92 | 1.92 | 1.89 | 1.92 | 7815 |
The Frankfurt Stock Exchange ( FSE ) 2012-10-01
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.17 | 0.17 | 0.17 | 0.17 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-10-01
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.2 | 7.9 | 7.2 | 7.5 | 51027 |