Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (25.09.2012, closing)
2012-09-26 10:16:06
Warsaw Stock Exchange (WSE) 2012-09-25
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.08 | 11.18 | 10.8 | 11 | 6676 |
Astarta Holding NV | PLN | 66.35 | 66.35 | 65.5 | 66 | 5822 |
Kernel Holding SA | PLN | 64.1 | 64.9 | 63.7 | 64.1 | 122813 |
Milkiland | PLN | 17.26 | 17.26 | 17.01 | 17.1 | 1469 |
Industrial Milk Company | PLN | 14.5 | 14.7 | 14.4 | 14.7 | 871 |
KSG Agro SA | PLN | 13.11 | 13.34 | 12.71 | 13.34 | 2914 |
Ovostar Union | PLN | 101 | 102.5 | 99.5 | 101 | 344 |
Agroliga Group Plc | PLN | 59 | 62.07 | 59 | 59 | 37 |
The London Stock Exchange (LSE) 2012-09-25
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.14 | 14.15 | 13.9 | 14 | 311661 |
Continental Farmers Group Plc | GBP | 0.25 | 0.25 | 0.25 | 0.25 | 0 |
Avangard CJSC | USD | 9.9 | 9.9 | 9.51 | 9.51 | 40548 |
Ukrproduct Group Ltd | GBP | 0.1043 | 0.1043 | 0.1043 | 0.1113 | 5790 |
Paris Stock Exchange (PSE) 2012-09-25
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.92 | 1.92 | 1.9 | 1.92 | 6172 |
The Frankfurt Stock Exchange (FSE) 2012-09-25
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5 | 5 | 5 | 5 | 3360 |
Sintal Agriculture PLC | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 0 |
Stockholm Stock Exchange (SSE) 2012-09-25
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.5 | 7.5 | 7.5 | 7.5 | 23648 |