Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (21.09.2012, closing)
2012-09-24 10:36:10
Warsaw Stock Exchange ( WSE ) 2012-09-21
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.22 | 12.24 | 11.22 | 11.3 | 13229 |
Astarta Holding NV | PLN | 65 | 66.95 | 64.55 | 65 | 9123 |
Kernel Holding SA | PLN | 63.15 | 63.95 | 62.5 | 62.5 | 265188 |
Milkiland | PLN | 18 | 18 | 17.35 | 17.35 | 1659 |
Industrial Milk Company | PLN | 14.35 | 14.5 | 14.15 | 14.5 | 3171 |
KSG Agro SA | PLN | 12.21 | 12.9 | 12.2 | 12.89 | 2462 |
Ovostar Union | PLN | 101.2 | 101.2 | 98 | 101 | 309 |
Agroliga Group Plc | PLN | 56.3 | 63.6 | 56.3 | 58.9 | 109 |
The London Stock Exchange ( LSE ) 2012-09-21
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.45 | 14.69 | 14.26 | 14.45 | 148685 |
Continental Farmers Group Plc | GBP | 0.26 | 0.2675 | 0.2675 | 0.26 | 92500 |
Avangard CJSC | USD | 9.81 | 9.99 | 9.8 | 9.95 | 69525 |
Ukrproduct Group Ltd | GBP | 0.1113 | 0.1113 | 0.1113 | 0.1113 | 0 |
Paris Stock Exchange ( PSE ) 2012-09-21
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.94 | 1.95 | 1.93 | 1.95 | 32001 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-21
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5 | 5 | 5 | 5 | 0 |
Sintal Agriculture PLC | EUR | 0.19 | 0.19 | 0.15 | 0.15 | 80344 |
Stockholm Stock Exchange ( SSE ) 2012-09-21
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.2 | 7.6 | 7.2 | 7.6 | 14627 |