Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (20.09.2012, closing)
2012-09-21 10:27:07
Warsaw Stock Exchange ( WSE ) 2012-09-20
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.15 | 11.49 | 11.03 | 11.26 | 22308 |
Astarta Holding NV | PLN | 66.75 | 66.75 | 64.05 | 65.8 | 25261 |
Kernel Holding SA | PLN | 65.5 | 66.65 | 62.6 | 62.65 | 175883 |
Milkiland | PLN | 17.7 | 17.7 | 17.7 | 17.7 | 7 |
Industrial Milk Company | PLN | 14.34 | 14.69 | 14.33 | 14.69 | 131 |
KSG Agro SA | PLN | 12.92 | 12.92 | 12.2 | 12.2 | 1402 |
Ovostar Union | PLN | 100 | 101.2 | 99.6 | 101.2 | 631 |
Agroliga Group Plc | PLN | 54 | 56.3 | 54 | 56.3 | 61 |
The London Stock Exchange ( LSE ) 2012-09-20
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.63 | 14.7 | 13.79 | 14.63 | 314537 |
Continental Farmers Group Plc | GBP | 0.26 | 0.26 | 0.26 | 0.26 | 0 |
Avangard CJSC | USD | 9.57 | 9.65 | 9.57 | 9.65 | 90295 |
Ukrproduct Group Ltd | GBP | 0.1113 | 0.1113 | 0.1113 | 0.1113 | 0 |
Paris Stock Exchange ( PSE ) 2012-09-20
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.98 | 1.98 | 1.94 | 1.95 | 149464 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-20
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5 | 5 | 5 | 5 | 0 |
Sintal Agriculture PLC | EUR | 0.24 | 0.24 | 0.24 | 0.24 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-09-20
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.3 | 7.3 | 7.2 | 7.2 | 2540 |