Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (12.09.2012, closing)
2012-09-13 10:14:31
Warsaw Stock Exchange( WSE ) 2012-09-12
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.26 | 9.6 | 9.09 | 9.25 | 10487 |
Astarta Holding NV | PLN | 67.7 | 69.85 | 67.3 | 68.9 | 3504 |
Kernel Holding SA | PLN | 66.8 | 66.8 | 64.75 | 64.95 | 19416 |
Milkiland | PLN | 17.72 | 18.25 | 17.7 | 18.25 | 2315 |
Industrial Milk Company | PLN | 15.21 | 15.24 | 14.6 | 15.24 | 4660 |
KSG Agro SA | PLN | 13.35 | 13.35 | 12.02 | 12.6 | 32745 |
Ovostar Union | PLN | 92.5 | 93.2 | 92.5 | 93.2 | 317 |
Agroliga Group Plc | PLN | 53.73 | 58 | 53 | 53 | 99 |
The London Stock Exchange ( LSE ) 2012-09-12
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.69 | 15 | 14.58 | 14.74 | 100449 |
Continental Farmers Group Plc | GBP | 0.2475 | 0.254 | 0.254 | 0.2475 | 3889 |
Avangard CJSC | USD | 9.85 | 9.86 | 9.5 | 9.5 | 49390 |
Ukrproduct Group Ltd | GBP | 0.09 | 0.09 | 0.075 | 0.0875 | 269875 |
Paris Stock Exchange( PSE ) 2012-09-12
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.83 | 1.87 | 1.82 | 1.87 | 13943 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-12
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.99 | 5.09 | 4.99 | 5.09 | 120 |
Sintal Agriculture PLC | EUR | 0.55 | 0.55 | 0.55 | 0.55 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-09-12
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.7 | 7.7 | 7.7 | 7.7 | 983 |