Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.09.2012, closing)
2012-09-12 10:06:18
Warsaw Stock Exchange( WSE ) 2012-09-11
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.66 | 9.66 | 9.11 | 9.5 | 45674 |
Astarta Holding NV | PLN | 71 | 71 | 67.2 | 67.7 | 16639 |
Kernel Holding SA | PLN | 64.25 | 66.4 | 64.25 | 65.5 | 47185 |
Milkiland | PLN | 17.8 | 17.95 | 17.8 | 17.95 | 0 |
Industrial Milk Company | PLN | 15.65 | 15.65 | 15.22 | 15.29 | 3087 |
KSG Agro SA | PLN | 15.15 | 15.15 | 13.29 | 13.29 | 9007 |
Ovostar Union | PLN | 92.5 | 92.5 | 92.5 | 92.5 | 0 |
Agroliga Group Plc | PLN | 54 | 54 | 53.5 | 53.5 | 0 |
The London Stock Exchange ( LSE ) 2012-09-11
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.5 | 15.25 | 14.5 | 14.7 | 29522 |
Continental Farmers Group Plc | GBP | 0.2475 | 0.2475 | 0.2475 | 0.2475 | 0 |
Avangard CJSC | USD | 9.7 | 9.7 | 9.5 | 9.5 | 53015 |
Ukrproduct Group Ltd | GBP | 0.095 | 0.095 | 0.095 | 0.095 | 0 |
Paris Stock Exchange( PSE ) 2012-09-11
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.85 | 1.85 | 1.82 | 1.84 | 10810 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-11
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.99 | 4.99 | 4.99 | 4.99 | 0 |
Sintal Agriculture PLC | EUR | 0.55 | 0.55 | 0.55 | 0.55 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-09-11
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.75 | 7.9 | 7.55 | 7.9 | 158475 |