Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (10.09.2012, closing)
2012-09-11 10:15:54
Warsaw Stock Exchange( WSE ) 2012-09-10
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 10.1 | 10.1 | 9.41 | 9.7 | 10633 |
Astarta Holding NV | PLN | 71 | 71.05 | 69.5 | 69.5 | 10706 |
Kernel Holding SA | PLN | 64 | 66.5 | 64 | 65 | 38952 |
Milkiland | PLN | 17.8 | 17.95 | 17.8 | 17.95 | 2000 |
Industrial Milk Company | PLN | 15.79 | 16 | 15.31 | 15.75 | 3634 |
KSG Agro SA | PLN | 15.2 | 15.2 | 14.4 | 15 | 11690 |
Ovostar Union | PLN | 92.75 | 93 | 91 | 92 | 673 |
Agroliga Group Plc | PLN | 54 | 54 | 53.5 | 53.5 | 48 |
The London Stock Exchange ( LSE ) 2012-09-10
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.72 | 14.72 | 14.5 | 14.5 | 19000 |
Continental Farmers Group Plc | GBP | 0.2475 | 0.2475 | 0.2475 | 0.2475 | 0 |
Avangard CJSC | USD | 9.6 | 9.99 | 9.6 | 9.7 | 6817 |
Ukrproduct Group Ltd | GBP | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0 |
Paris Stock Exchange( PSE ) 2012-09-10
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.86 | 1.86 | 1.83 | 1.85 | 13815 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-10
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.99 | 4.99 | 4.99 | 4.99 | 0 |
Sintal Agriculture PLC | EUR | 0.55 | 0.55 | 0.55 | 0.55 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-09-10
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.95 | 8 | 7.8 | 7.8 | 5800 |