Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (07.09.2012, closing)
2012-09-10 10:21:41
Warsaw Stock Exchange( WSE ) 2012-09-07
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 10.1 | 10.35 | 9.71 | 9.99 | 16082 |
Astarta Holding NV | PLN | 70.1 | 71.9 | 70.1 | 70.95 | 12851 |
Kernel Holding SA | PLN | 67.35 | 67.35 | 63.9 | 64.85 | 69494 |
Milkiland | PLN | 17.8 | 17.95 | 17.8 | 17.95 | 2000 |
Industrial Milk Company | PLN | 15.48 | 15.58 | 15.21 | 15.58 | 5235 |
KSG Agro SA | PLN | 15.15 | 15.75 | 14.41 | 15.2 | 22704 |
Ovostar Union | PLN | 92 | 93 | 92 | 93 | 8 |
Agroliga Group Plc | PLN | 54 | 54 | 53.5 | 53.5 | 48 |
The London Stock Exchange ( LSE ) 2012-09-07
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.5 | 14.63 | 14.49 | 14.6 | 451148 |
Continental Farmers Group Plc | GBP | 0.2525 | 0.2525 | 0.2525 | 0.2525 | 0 |
Avangard CJSC | USD | 9.99 | 9.99 | 9.9 | 9.99 | 21277 |
Ukrproduct Group Ltd | GBP | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0 |
Paris Stock Exchange( PSE ) 2012-09-07
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.86 | 1.87 | 1.84 | 1.85 | 9365 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-07
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 40000 |
Mriya Agro Holding Public Limited | EUR | 4.99 | 4.99 | 4.99 | 4.99 | 0 |
Sintal Agriculture PLC | EUR | 0.55 | 0.55 | 0.55 | 0.55 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-09-07
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.95 | 8 | 7.8 | 7.8 | 5800 |