Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (03.09.2012, closing)
2012-09-04 11:12:23
Warsaw Stock Exchange( WSE ) 2012-09-03
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 11.38 | 11.38 | 10.88 | 10.88 | 12152 |
Astarta Holding NV | PLN | 68.6 | 71 | 68.5 | 71 | 6269 |
Kernel Holding SA | PLN | 68.45 | 70.4 | 68.45 | 69.5 | 55112 |
Milkiland | PLN | 17.85 | 17.85 | 17.85 | 17.85 | 1000 |
Industrial Milk Company | PLN | 15.14 | 15.25 | 14.81 | 15.25 | 3167 |
KSG Agro SA | PLN | 16.42 | 16.42 | 16.1 | 16.23 | 252 |
Ovostar Union | PLN | 92.9 | 92.9 | 92.9 | 92.9 | 1 |
Agroliga Group Plc | PLN | 58.28 | 59 | 57.08 | 57.08 | 82 |
The London Stock Exchange ( LSE ) 2012-09-03
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15 | 15.21 | 15 | 15.05 | 19657 |
Continental Farmers Group Plc | GBP | 0.25 | 0.25 | 0.25 | 0.25 | 0 |
Avangard CJSC | USD | 10.19 | 10.21 | 9.97 | 9.97 | 60191 |
Ukrproduct Group Ltd | GBP | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0 |
Paris Stock Exchange( PSE ) 2012-09-03
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.87 | 1.88 | 1.84 | 1.87 | 9608 |
The Frankfurt Stock Exchange ( FSE ) 2012-09-03
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.25 | 0.4 | 0.25 | 0.4 | 32000 |
Mriya Agro Holding Public Limited | EUR | 4.99 | 4.99 | 4.99 | 4.99 | 0 |
Sintal Agriculture PLC | EUR | 0.46 | 0.55 | 0.46 | 0.55 | 1130 |
Stockholm Stock Exchange ( SSE ) 2012-09-03
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.9 | 7.9 | 7.75 | 7.9 | 1223 |