Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.08.2012, closing)
2012-08-10 10:18:19
Warsaw Stock Exchange( WSE ) 2012-08-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 10.25 | 10.5 | 10 | 10.5 | 36360 |
Astarta Holding NV | PLN | 64 | 65 | 64 | 65 | 1879 |
Kernel Holding SA | PLN | 72.9 | 73.3 | 71.3 | 73 | 110086 |
Milkiland | PLN | 18 | 18.13 | 18 | 18.1 | 21121 |
Industrial Milk Company | PLN | 14.04 | 14.39 | 14.04 | 14.25 | 7531 |
KSG Agro SA | PLN | 16.81 | 17.3 | 16.66 | 16.66 | 4747 |
Ovostar Union | PLN | 89.95 | 89.95 | 89 | 89 | 4 |
Agroliga Group Plc | PLN | 55 | 61.44 | 55 | 61.44 | 47 |
The London Stock Exchange ( LSE ) 2012-08-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.01 | 13.2 | 13 | 13.2 | 38861 |
Continental Farmers Group Plc | GBP | 0.205 | 0.21 | 0.21 | 0.205 | 25000 |
Avangard CJSC | USD | 10 | 10 | 9.95 | 9.95 | 2300 |
Ukrproduct Group Ltd | GBP | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0 |
Paris Stock Exchange( PSE ) 2012-08-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.84 | 1.85 | 1.83 | 1.83 | 7913 |
The Frankfurt Stock Exchange ( FSE ) 2012-08-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.25 | 0.32 | 0.25 | 0.32 | 0 |
Mriya Agro Holding Public Limited | EUR | 5 | 5 | 5 | 5 | 0 |
Sintal Agriculture PLC | EUR | 0.72 | 0.72 | 0.72 | 0.72 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-08-09
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 8.1 | 8.3 | 8 | 8.3 | 21031 |