Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (01.08.2012, closing)
2012-08-02 10:15:02
Warsaw Stock Exchange( WSE ) 2012-08-01
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 10.48 | 10.5 | 9.56 | 10.09 | 17505 |
Astarta Holding NV | PLN | 58.1 | 60.25 | 58.1 | 60.25 | 823 |
Kernel Holding SA | PLN | 71 | 71 | 68.5 | 68.5 | 92480 |
Milkiland | PLN | 18.25 | 18.25 | 18 | 18.25 | 990 |
Industrial Milk Company | PLN | 12.96 | 12.96 | 12.55 | 12.9 | 32273 |
KSG Agro SA | PLN | 17.5 | 17.5 | 16.02 | 16.7 | 10565 |
Ovostar Union | PLN | 89.95 | 89.95 | 89.95 | 89.95 | 1 |
Agroliga Group Plc | PLN | 54 | 54 | 52 | 54 | 50 |
The London Stock Exchange ( LSE ) 2012-08-01
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.89 | 12.89 | 12.8 | 12.86 | 2773 |
Continental Farmers Group Plc | GBP | 0.2075 | 0.2075 | 0.2075 | 0.2075 | 0 |
Avangard CJSC | USD | 9.88 | 9.88 | 9.6 | 9.85 | 33030 |
Ukrproduct Group Ltd | GBP | 0.1138 | 0.1138 | 0.1138 | 0.1125 | 439 |
Paris Stock Exchange( PSE ) 2012-08-01
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.84 | 1.88 | 1.84 | 1.85 | 11620 |
The Frankfurt Stock Exchange ( FSE ) 2012-08-01
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.32 | 0.32 | 0.25 | 0.25 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 0.72 | 0.72 | 0.72 | 0.72 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-08-01
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 8.05 | 8.15 | 8 | 8 | 1151692 |