Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (12.07.2012, closing)
2012-07-13 10:27:50
Warsaw Stock Exchange( WSE ) 2012-07-12
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.65 | 9.65 | 9.3 | 9.35 | 9390 |
Astarta Holding NV | PLN | 58.3 | 58.3 | 55.45 | 56.65 | 1438 |
Kernel Holding SA | PLN | 62.05 | 63.1 | 61 | 61.5 | 46995 |
Milkiland | PLN | 18.26 | 18.9 | 18.26 | 18.88 | 2636 |
Industrial Milk Company | PLN | 11.65 | 11.7 | 11.45 | 11.7 | 8075 |
KSG Agro SA | PLN | 18.35 | 18.35 | 17.52 | 17.52 | 681 |
Ovostar Union | PLN | 90 | 90 | 86.05 | 89 | 489 |
Agroliga Group Plc | PLN | 46.28 | 48.2 | 46.28 | 48.2 | 106 |
The London Stock Exchange ( LSE ) 2012-07-12
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.85 | 11.85 | 10.75 | 11.32 | 43504 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 0 |
Avangard CJSC | USD | 10.05 | 10.05 | 9.75 | 9.9 | 18160 |
Ukrproduct Group Ltd | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 |
Paris Stock Exchange( PSE ) 2012-07-12
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.77 | 1.78 | 1.76 | 1.77 | 7128 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-12
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.33 | 0.33 | 0.33 | 0.33 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.68 | 4.68 | 4.68 | 4.68 | 0 |
Sintal Agriculture PLC | EUR | 0.86 | 0.86 | 0.8 | 0.8 | 3200 |
Stockholm Stock Exchange ( SSE ) 2012-07-12
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.4 | 7.6 | 7.15 | 7.15 | 40764 |