Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (10.07.2012, closing)
2012-07-11 10:32:52
Warsaw Stock Exchange( WSE ) 2012-07-10
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.72 | 9.84 | 9.53 | 9.7 | 4247 |
Astarta Holding NV | PLN | 60 | 60 | 58.35 | 59.1 | 1066 |
Kernel Holding SA | PLN | 63.4 | 63.6 | 61.95 | 63.25 | 45640 |
Milkiland | PLN | 18.85 | 18.85 | 18.25 | 18.49 | 4076 |
Industrial Milk Company | PLN | 11.15 | 11.7 | 11.15 | 11.7 | 5015 |
KSG Agro SA | PLN | 18.5 | 18.5 | 17.9 | 18.47 | 552 |
Ovostar Union | PLN | 90 | 90 | 87 | 89.85 | 45970 |
Agroliga Group Plc | PLN | 47.52 | 47.6 | 47.52 | 47.6 | 50 |
The London Stock Exchange ( LSE ) 2012-07-10
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.2 | 12.38 | 11.96 | 12.19 | 7524 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 0 |
Avangard CJSC | USD | 9.89 | 10.14 | 9.89 | 10 | 50493 |
Ukrproduct Group Ltd | GBP | 0.114 | 0.114 | 0.114 | 0.1125 | 9400 |
Paris Stock Exchange( PSE ) 2012-07-10
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.81 | 1.81 | 1.77 | 1.8 | 16292 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-10
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.33 | 0.33 | 0.33 | 0.33 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.63 | 4.8 | 4.63 | 4.8 | 2420 |
Sintal Agriculture PLC | EUR | 0.86 | 0.86 | 0.86 | 0.86 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-07-10
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.5 | 7.5 | 7.5 | 7.5 | 114000 |