Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.07.2012, closing)
2012-07-10 10:10:46
Warsaw Stock Exchange( WSE ) 2012-07-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.68 | 9.74 | 9.51 | 9.74 | 3496 |
Astarta Holding NV | PLN | 60.5 | 60.5 | 58.2 | 60 | 6820 |
Kernel Holding SA | PLN | 63 | 63.45 | 61.65 | 63.45 | 96069 |
Milkiland | PLN | 18.2 | 18.7 | 17.85 | 18.7 | 6667 |
Industrial Milk Company | PLN | 11.11 | 11.72 | 11.11 | 11.55 | 22859 |
KSG Agro SA | PLN | 18.49 | 19 | 18.3 | 18.5 | 4009 |
Ovostar Union | PLN | 90 | 90 | 89.95 | 89.95 | 5 |
Agroliga Group Plc | PLN | 49.5 | 49.5 | 49.5 | 49.5 | 15 |
The London Stock Exchange ( LSE ) 2012-07-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.1 | 12.34 | 12 | 12.34 | 30073 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 20000 |
Avangard CJSC | USD | 9.86 | 10.09 | 9.86 | 9.89 | 3939 |
Ukrproduct Group Ltd | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 |
Paris Stock Exchange( PSE ) 2012-07-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.83 | 1.84 | 1.77 | 1.8 | 23421 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.33 | 0.33 | 0.33 | 0.33 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.63 | 4.63 | 4.63 | 4.63 | 0 |
Sintal Agriculture PLC | EUR | 0.86 | 0.9 | 0.86 | 0.9 | 5000 |
Stockholm Stock Exchange ( SSE ) 2012-07-09
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.6 | 7.6 | 7.6 | 7.6 | 3000 |