Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (04.07.2012, closing)
2012-07-05 10:17:37
Warsaw Stock Exchange( WSE ) 2012-07-04
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 9.3 | 10.2 | 9.25 | 9.93 | 35128 |
Astarta Holding NV | PLN | 59 | 59 | 57 | 57 | 663 |
Kernel Holding SA | PLN | 61.6 | 62.35 | 60.7 | 62.1 | 19795 |
Milkiland | PLN | 18.1 | 18.4 | 18 | 18.4 | 3363 |
Industrial Milk Company | PLN | 10.85 | 11.04 | 10.5 | 11.04 | 2744 |
KSG Agro SA | PLN | 18.69 | 18.69 | 17.54 | 17.54 | 175939 |
Ovostar Union | PLN | 91 | 91 | 88.1 | 88.5 | 33530 |
Agroliga Group Plc | PLN | 47.53 | 47.53 | 47.53 | 47.53 | 5 |
The London Stock Exchange ( LSE ) 2012-07-04
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.34 | 11.44 | 11.34 | 11.4 | 1315 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 0 |
Avangard CJSC | USD | 9.99 | 10.14 | 9.99 | 10.1 | 23059 |
Ukrproduct Group Ltd | GBP | 0.1138 | 0.1138 | 0.1138 | 0.1125 | 879 |
Paris Stock Exchange( PSE ) 2012-07-04
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.59 | 1.66 | 1.58 | 1.66 | 31482 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-04
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.3 | 4.75 | 4.3 | 4.75 | 2000 |
Sintal Agriculture PLC | EUR | 0.91 | 0.91 | 0.91 | 0.91 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-07-04
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.5 | 7.7 | 7.45 | 7.45 | 59853 |