Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (03.07.2012, closing)
2012-07-04 10:12:52
Warsaw Stock Exchange( WSE ) 2012-07-03
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 8.43 | 9.5 | 8.2 | 9.5 | 67230 |
Astarta Holding NV | PLN | 53.55 | 58.4 | 53.55 | 58.4 | 1566 |
Kernel Holding SA | PLN | 61.8 | 62.6 | 60.7 | 60.9 | 25678 |
Milkiland | PLN | 18.26 | 18.3 | 18.25 | 18.25 | 3786 |
Industrial Milk Company | PLN | 10.75 | 10.75 | 10.25 | 10.51 | 2551 |
KSG Agro SA | PLN | 19.02 | 19.02 | 18.4 | 18.45 | 50681 |
Ovostar Union | PLN | 91 | 91 | 88.5 | 91 | 42438 |
Agroliga Group Plc | PLN | 49.5 | 49.5 | 47.53 | 47.53 | 105 |
The London Stock Exchange ( LSE ) 2012-07-03
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.15 | 11.61 | 11.15 | 11.59 | 26277 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 0 |
Avangard CJSC | USD | 9.95 | 10 | 9.8 | 10 | 44855 |
Ukrproduct Group Ltd | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 |
Paris Stock Exchange( PSE ) 2012-07-03
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.54 | 1.6 | 1.53 | 1.59 | 30515 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-03
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.3 | 4.3 | 4.3 | 4.3 | 0 |
Sintal Agriculture PLC | EUR | 0.91 | 0.91 | 0.91 | 0.91 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-07-03
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.1 | 7.75 | 7.1 | 7.4 | 566576 |