Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.07.2012, closing)
2012-07-03 10:32:27
Warsaw Stock Exchange( WSE ) 2012-07-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 7.9 | 8.49 | 7.9 | 8.4 | 8237 |
Astarta Holding NV | PLN | 53.1 | 54.45 | 53.05 | 54 | 51031 |
Kernel Holding SA | PLN | 60.9 | 61.8 | 60.8 | 61.2 | 27238 |
Milkiland | PLN | 18.11 | 18.7 | 18.11 | 18.52 | 2466 |
Industrial Milk Company | PLN | 10.21 | 10.45 | 10.21 | 10.45 | 2576 |
KSG Agro SA | PLN | 18.65 | 19.04 | 18.65 | 19.04 | 227 |
Ovostar Union | PLN | 91 | 91 | 91 | 91 | 2 |
Agroliga Group Plc | PLN | 49.4 | 49.4 | 49.4 | 49.4 | 30 |
The London Stock Exchange ( LSE ) 2012-07-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.44 | 11.8 | 11.16 | 11.4 | 36597 |
Continental Farmers Group Plc | GBP | 0.225 | 0.225 | 0.225 | 0.225 | 0 |
Avangard CJSC | USD | 9.98 | 10 | 9.52 | 9.95 | 49025 |
Ukrproduct Group Ltd | GBP | 0.1125 | 0.1125 | 0.1125 | 0.1125 | 0 |
Paris Stock Exchange( PSE ) 2012-07-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.57 | 1.57 | 1.52 | 1.52 | 11798 |
The Frankfurt Stock Exchange ( FSE ) 2012-07-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 0.34 | 0.55 | 0.34 | 0.55 | 10000 |
Mriya Agro Holding Public Limited | EUR | 4.3 | 4.3 | 4.3 | 4.3 | 0 |
Sintal Agriculture PLC | EUR | 0.91 | 0.91 | 0.91 | 0.91 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-07-02
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 7.1 | 7.3 | 7.1 | 7.25 | 97202 |