Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (21.02.2012, closing)
2012-02-22 11:49:41
Warsaw Stock Exchange(WSE) 2012-02-21
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 21.18 | 21.46 | 21.15 | 21.45 | 331124 |
Astarta Holding NV | PLN | 65.05 | 65.1 | 65.05 | 65.05 | 656 |
Kernel Holding SA | PLN | 71.3 | 71.65 | 70.25 | 70.8 | 75857 |
Milkiland | PLN | 18.1 | 18.8 | 17.5 | 18.5 | 53765 |
Industrial Milk Company | PLN | 10.3 | 10.35 | 10.02 | 10.15 | 14272 |
KSG Agro SA | PLN | 24.15 | 24.15 | 24.15 | 24.15 | 0 |
Ovostar Union | PLN | 95.3 | 95.3 | 93.55 | 95.3 | 355 |
Agroliga Group Plc | PLN | 74.94 | 81.8 | 74.94 | 80.99 | 282 |
The London Stock Exchange (LSE) 2012-02-21
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.7 | 13.8 | 13.55 | 13.71 | 107162 |
Avangard CJSC | USD | 8.2 | 8.31 | 8.2 | 8.31 | 155108 |
Ukrproduct Group Ltd | GBP | 0.1488 | 0.1488 | 0.1488 | 0.1488 | 0 |
Paris Stock Exchange(PSE) 2012-02-21
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.98 | 1.98 | 1.96 | 1.98 | 3212 |
The Frankfurt Stock Exchange (FSE) 2012-02-21
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.39 | 1.53 | 1.39 | 1.53 | 1640 |
Mriya Agro Holding Public Limited | EUR | 4.73 | 4.73 | 4.73 | 4.73 | 0 |
Sintal Agriculture PLC | EUR | 1.26 | 1.26 | 1.26 | 1.26 | 0 |
Stockholm Stock Exchange (SSE) 2012-02-21
Company | Currency | Open | High | Low | Close | Volume |
Alpcot Agro | SEK | 8.8 | 9.2 | 8.65 | 8.95 | 12235 |