Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (23.01.2012, closing)
2012-01-24 15:50:42
Warsaw Stock Exchange(WSE) 2012-01-23
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 18.5 | 18.9 | 18.3 | 18.9 | 51654 |
Astarta Holding NV | PLN | 48.5 | 52 | 48.5 | 52 | 51191 |
Kernel Holding SA | PLN | 67 | 67.45 | 66.1 | 66.8 | 42493 |
Milkiland | PLN | 15.75 | 15.95 | 15.2 | 15.95 | 47234 |
Industrial Milk Company | PLN | 8.34 | 8.48 | 8.25 | 8.48 | 1032 |
KSG Agro SA | PLN | 21.5 | 22 | 21.01 | 22 | 5090 |
Ovostar Union | PLN | 86.5 | 88 | 86.5 | 86.5 | 1652 |
Agroliga Group Plc | PLN | 54.9 | 54.9 | 52.01 | 54.9 | 30 |
The London Stock Exchange (LSE) 2012-01-23
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.8 | 11.95 | 11.79 | 11.89 | 32793 |
Landkom International Ltd | GBP | 0.0263 | 0.0288 | 0.025 | 0.0288 | 3841157 |
Avangard CJSC | USD | 6.52 | 6.8 | 6.52 | 6.8 | 2022635 |
Ukrproduct Group Ltd | GBP | 0.1175 | 0.1175 | 0.1175 | 0.1175 | 0 |
Paris Stock Exchange(PSE) 2012-01-23
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.02 | 2.05 | 2 | 2.05 | 60076 |
The Frankfurt Stock Exchange (FSE) 2012-01-23
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.6 | 1.6 | 1.21 | 1.27 | 7000 |
Mriya Agro Holding Public Limited | EUR | 4.63 | 4.63 | 4.63 | 4.63 | 0 |
Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |