Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.01.2012, closing)
2012-01-11 12:25:56
Warsaw Stock Exchange(WSE) 2012-01-10
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 18.99 | 19.1 | 18.45 | 19.1 | 2078 |
Astarta Holding NV | PLN | 48.5 | 49.4 | 46.55 | 47.65 | 19716 |
Kernel Holding SA | PLN | 71.6 | 71.6 | 69.8 | 69.8 | 78486 |
Milkiland | PLN | 13.14 | 13.14 | 13.14 | 13.14 | 0 |
Industrial Milk Company | PLN | 8.35 | 8.35 | 8.35 | 8.35 | 0 |
KSG Agro SA | PLN | 22 | 22 | 22 | 22 | 0 |
Ovostar Union | PLN | 79.9 | 79.9 | 79.9 | 79.9 | 0 |
Agroliga Group Plc | PLN | 57.1 | 60 | 57.1 | 59.3 | 275 |
The London Stock Exchange (LSE) 2012-01-10
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.81 | 11.1 | 10.81 | 10.9 | 70322 |
Landkom International Ltd | GBP | 0.0263 | 0.0275 | 0.0254 | 0.0263 | 9408898 |
Avangard CJSC | USD | 6.34 | 6.34 | 6.34 | 6.88 | 2000 |
Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-10
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.04 | 2.04 | 1.98 | 2.03 | 10526 |
The Frankfurt Stock Exchange (FSE) 2012-01-10
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.64 | 1.8 | 1.64 | 1.8 | 5000 |
Mriya Agro Holding Public Limited | EUR | 4.6 | 4.6 | 4.6 | 4.6 | 0 |
Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |