Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.01.2012, closing)
2012-01-10 11:26:07
Warsaw Stock Exchange(WSE) 2012-01-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 18.98 | 18.98 | 18.45 | 18.8 | 6723 |
Astarta Holding NV | PLN | 49.8 | 50 | 49 | 49 | 3367 |
Kernel Holding SA | PLN | 71.25 | 71.5 | 68.4 | 71 | 68940 |
Milkiland | PLN | 14.85 | 15 | 13.81 | 13.81 | 9814 |
Industrial Milk Company | PLN | 8 | 8.18 | 7.8 | 8.18 | 2154 |
KSG Agro SA | PLN | 21.85 | 21.9 | 21 | 21.9 | 2627 |
Ovostar Union | PLN | 75 | 76 | 75 | 76 | 1499 |
Agroliga Group Plc | PLN | 57.1 | 60 | 57.1 | 59.3 | 275 |
The London Stock Exchange (LSE) 2012-01-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.8 | 10.9 | 10.79 | 10.8 | 99759 |
Landkom International Ltd | GBP | 0.0263 | 0.0263 | 0.025 | 0.0263 | 5577713 |
Avangard CJSC | USD | 6.35 | 6.88 | 6.35 | 6.88 | 30100 |
Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.05 | 2.05 | 1.99 | 2.04 | 2800 |
The Frankfurt Stock Exchange (FSE) 2012-01-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.64 | 1.64 | 1.64 | 1.64 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.6 | 4.6 | 4.6 | 4.6 | 0 |
Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |