Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (06.01.2012, closing)
2012-01-09 15:44:53
Warsaw Stock Exchange(WSE) 2012-01-06
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 18.7 | 18.98 | 18.7 | 18.98 | 101 |
Astarta Holding NV | PLN | 49.9 | 50 | 49.3 | 49.65 | 1327 |
Kernel Holding SA | PLN | 70.5 | 71.25 | 69.3 | 70.15 | 44629 |
Milkiland | PLN | 15.2 | 15.2 | 14.4 | 14.7 | 2452 |
Industrial Milk Company | PLN | 8.2 | 8.2 | 7.75 | 8 | 16223 |
KSG Agro SA | PLN | 21.89 | 21.89 | 20.9 | 21.85 | 2405 |
Ovostar Union | PLN | 73 | 75 | 73 | 74 | 646 |
Agroliga Group Plc | PLN | 55 | 57.1 | 53.1 | 57.1 | 93 |
The London Stock Exchange (LSE) 2012-01-06
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.7 | 10.9 | 10.7 | 10.82 | 120601 |
Landkom International Ltd | GBP | 0.0275 | 0.0288 | 0.0258 | 0.0263 | 6386725 |
Avangard CJSC | USD | 6.68 | 6.68 | 6.68 | 6.68 | 0 |
Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-06
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.02 | 2.06 | 1.99 | 2.05 | 31173 |
The Frankfurt Stock Exchange (FSE) 2012-01-06
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.81 | 1.81 | 1.81 | 1.81 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.59 | 4.59 | 4.59 | 4.59 | 0 |
Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |