Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (04.01.2012, closing)
2012-01-05 12:34:14
Warsaw Stock Exchange(WSE) 2012-01-04
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 19.02 | 19.1 | 18.66 | 18.89 | 802 |
Astarta Holding NV | PLN | 53.1 | 53.1 | 51.1 | 51.1 | 5321 |
Kernel Holding SA | PLN | 71.3 | 71.65 | 68.7 | 71.6 | 73951 |
Milkiland | PLN | 15.5 | 15.5 | 14.7 | 14.9 | 11615 |
Industrial Milk Company | PLN | 8.58 | 8.58 | 8 | 8 | 7905 |
KSG Agro SA | PLN | 21.89 | 21.89 | 21.4 | 21.89 | 348 |
Ovostar Union | PLN | 74 | 76 | 72.8 | 74 | 1465 |
Agroliga Group Plc | PLN | 55 | 55 | 55 | 55 | 1 |
The London Stock Exchange (LSE) 2012-01-04
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.3 | 11.3 | 10.7 | 10.7 | 17891 |
Landkom International Ltd | GBP | 0.0275 | 0.029 | 0.026 | 0.0275 | 485385 |
Avangard CJSC | USD | 6.68 | 6.68 | 6.68 | 6.68 | 1560 |
Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-04
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.91 | 1.92 | 1.89 | 1.92 | 8055 |
The Frankfurt Stock Exchange (FSE) 2012-01-04
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.81 | 1.81 | 1.81 | 1.81 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.59 | 4.59 | 4.59 | 4.59 | 0 |
Sintal Agriculture PLC | EUR | 1.27 | 1.27 | 1.27 | 1.27 | 0 |