Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.01.2012, closing)
2012-01-03 12:16:57
Warsaw Stock Exchange(WSE) 2012-01-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 18.78 | 18.87 | 18.35 | 18.87 | 5845 |
Astarta Holding NV | PLN | 52.2 | 52.2 | 52 | 52 | 50 |
Kernel Holding SA | PLN | 69.25 | 70.05 | 68.35 | 68.7 | 8401 |
Milkiland | PLN | 14.42 | 14.45 | 13.72 | 14.16 | 11126 |
Industrial Milk Company | PLN | 7.81 | 8.1 | 7.7 | 8.1 | 6553 |
KSG Agro SA | PLN | 21 | 21.5 | 20.85 | 21.5 | 627 |
Ovostar Union | PLN | 69 | 70.5 | 68 | 70 | 8464 |
Agroliga Group Plc | PLN | 52.2 | 57.99 | 52.2 | 57.99 | 91 |
The London Stock Exchange (LSE) 2012-01-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.21 | 10.71 | 10 | 10.71 | 36286 |
Landkom International Ltd | GBP | 0.0313 | 0.03 | 0.026 | 0.0288 | 1075504 |
Avangard CJSC | USD | 6.5 | 6.68 | 6 | 6.64 | 11848 |
Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.93 | 1.93 | 1.88 | 1.91 | 7290 |
The Frankfurt Stock Exchange (FSE) 2012-01-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.91 | 1.91 | 1.91 | 1.91 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.59 | 4.59 | 4.59 | 4.59 | 0 |
Sintal Agriculture PLC | EUR | 1.24 | 1.24 | 1.24 | 1.24 | 0 |