Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (20.12.2011, closing)
2011-12-21 12:10:35
Warsaw Stock Exchange(WSE) 2011-12-20
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 19 | 19 | 18.2 | 19 | 15551 |
Astarta Holding NV | PLN | 44.5 | 46.95 | 44.3 | 46.95 | 88201 |
Kernel Holding SA | PLN | 64.05 | 65.3 | 63.75 | 65.25 | 50524 |
Milkiland | PLN | 11.15 | 11.15 | 10.4 | 11 | 45790 |
Industrial Milk Company | PLN | 7.65 | 7.65 | 7.5 | 7.6 | 4184 |
KSG Agro SA | PLN | 17.5 | 18 | 17.1 | 18 | 107551 |
Ovostar Union | PLN | 64.9 | 66.45 | 64.85 | 66.4 | 12622 |
Agroliga Group Plc | PLN | 50 | 50 | 49.01 | 49.01 | 497 |
The London Stock Exchange (LSE) 2011-12-20
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.16 | 11.25 | 11.16 | 11.25 | 12879 |
Landkom International Ltd | GBP | 0.0313 | 0.032 | 0.0302 | 0.0313 | 902000 |
Avangard CJSC | USD | 6.4 | 6.4 | 6.4 | 6.4 | 0 |
Ukrproduct Group Ltd | GBP | 0.12 | 0.12 | 0.12 | 0.135 | 2274 |
Paris Stock Exchange(PSE) 2011-12-20
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.85 | 1.88 | 1.85 | 1.88 | 3772 |
The Frankfurt Stock Exchange (FSE) 2011-12-20
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.75 | 1.75 | 1.75 | 1.75 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.67 | 4.67 | 4.67 | 4.67 | 0 |
Sintal Agriculture PLC | EUR | 1.15 | 1.15 | 1.15 | 1.15 | 0 |