Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (16.12.2011, closing)
2011-12-19 12:30:42
Warsaw Stock Exchange(WSE) 2011-12-16
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 20.25 | 20.25 | 19.7 | 19.7 | 634 |
Astarta Holding NV | PLN | 49.51 | 49.51 | 47.25 | 47.25 | 2649 |
Kernel Holding SA | PLN | 66 | 68.05 | 64.3 | 64.3 | 321907 |
Milkiland | PLN | 12.07 | 12.07 | 11.9 | 12 | 1355 |
Industrial Milk Company | PLN | 7.38 | 7.6 | 7.38 | 7.6 | 53 |
KSG Agro SA | PLN | 18.5 | 18.5 | 18.07 | 18.2 | 759 |
Ovostar Union | PLN | 65 | 65 | 64 | 64.4 | 858 |
Agroliga Group Plc | PLN | 54.95 | 54.95 | 51.5 | 51.5 | 672 |
The London Stock Exchange (LSE) 2011-12-16
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.5 | 11.5 | 11.4 | 11.5 | 6771 |
Landkom International Ltd | GBP | 0.0313 | 0.0313 | 0.0306 | 0.0313 | 241275 |
Avangard CJSC | USD | 6.41 | 6.41 | 6.1 | 6.4 | 52604 |
Ukrproduct Group Ltd | GBP | 0.14 | 0.14 | 0.14 | 0.14 | 0 |
Paris Stock Exchange(PSE) 2011-12-16
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.86 | 1.88 | 1.81 | 1.85 | 13175 |
The Frankfurt Stock Exchange (FSE) 2011-12-16
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.13 | 2.32 | 1.91 | 2.09 | 737 |
Mriya Agro Holding Public Limited | EUR | 4.72 | 4.72 | 4.72 | 4.72 | 0 |
Sintal Agriculture PLC | EUR | 1.15 | 1.17 | 1.15 | 1.17 | 183 |