Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.12.2011, closing)
2011-12-12 15:33:17
Warsaw Stock Exchange(WSE) 2011-12-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 20.99 | 20.99 | 20.1 | 20.7 | 2667 |
Astarta Holding NV | PLN | 56 | 56.85 | 55.65 | 56 | 5858 |
Kernel Holding SA | PLN | 71.1 | 71.1 | 68.05 | 69.1 | 128188 |
Milkiland | PLN | 13.6 | 13.6 | 13.2 | 13.4 | 4113 |
Industrial Milk Company | PLN | 8.39 | 8.39 | 7.65 | 7.8 | 2497 |
KSG Agro SA | PLN | 18.95 | 19.05 | 18.5 | 19.05 | 2798 |
Ovostar Union | PLN | 62 | 62 | 62 | 62 | 1 |
Agroliga Group Plc | PLN | 49.1 | 51 | 49.1 | 51 | 59 |
The London Stock Exchange (LSE) 2011-12-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.98 | 12 | 11.8 | 11.95 | 160167 |
Landkom International Ltd | GBP | 0.0313 | 0.0315 | 0.03 | 0.0313 | 270000 |
Avangard CJSC | USD | 6.15 | 6.25 | 6 | 6.25 | 5122 |
Ukrproduct Group Ltd | GBP | 0.14 | 0.14 | 0.14 | 0.14 | 0 |
Paris Stock Exchange(PSE) 2011-12-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.89 | 1.89 | 1.85 | 1.89 | 3399 |
The Frankfurt Stock Exchange (FSE) 2011-12-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.13 | 2.33 | 2.1 | 2.32 | 3537 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 1.15 | 1.15 | 1.15 | 1.15 | 0 |