Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (05.12.2011, closing)
2011-12-06 14:20:31
Warsaw Stock Exchange(WSE) 2011-12-05
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 21.8 | 21.85 | 20.96 | 21.85 | 1640 |
Astarta Holding NV | PLN | 55.3 | 58 | 54.5 | 57.7 | 5713 |
Kernel Holding SA | PLN | 72.5 | 72.5 | 69.75 | 69.75 | 53978 |
Milkiland | PLN | 14.75 | 14.85 | 14.75 | 14.8 | 4524 |
Industrial Milk Company | PLN | 8.7 | 8.74 | 8.1 | 8.2 | 11394 |
KSG Agro SA | PLN | 19.74 | 19.74 | 18.96 | 19.5 | 21424 |
Ovostar Union | PLN | 61.95 | 61.95 | 60 | 61.5 | 59 |
Agroliga Group Plc | PLN | 50.5 | 50.5 | 50.5 | 50.5 | 320 |
The London Stock Exchange (LSE) 2011-12-05
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12 | 12.15 | 11.95 | 12 | 169199 |
Landkom International Ltd | GBP | 0.0313 | 0.0325 | 0.03 | 0.0313 | 1078476 |
Avangard CJSC | USD | 7.03 | 7.03 | 6.5 | 6.77 | 14998 |
Ukrproduct Group Ltd | GBP | 0.14 | 0.14 | 0.14 | 0.14 | 0 |
Paris Stock Exchange(PSE) 2011-12-05
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.9 | 1.9 | 1.87 | 1.9 | 29661 |
The Frankfurt Stock Exchange (FSE) 2011-12-05
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.43 | 2.64 | 2.43 | 2.58 | 0 |
Mriya Agro Holding Public Limited | EUR | 4.88 | 4.88 | 4.88 | 4.88 | 0 |
Sintal Agriculture PLC | EUR | 1.33 | 1.33 | 1.33 | 1.33 | 0 |