Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.12.2011, closing)
2011-12-05 12:40:47
Warsaw Stock Exchange(WSE) 2011-12-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 20.71 | 21.5 | 20.71 | 21.48 | 1070 |
Astarta Holding NV | PLN | 54.95 | 55.3 | 54.5 | 54.55 | 504 |
Kernel Holding SA | PLN | 72.5 | 73.55 | 70.65 | 71.95 | 396853 |
Milkiland | PLN | 15.15 | 15.15 | 15.15 | 15.15 | 50 |
Industrial Milk Company | PLN | 8.4 | 8.6 | 8 | 8.55 | 11520 |
KSG Agro SA | PLN | 19 | 19.1 | 18.7 | 19.09 | 326 |
Ovostar Union | PLN | 62 | 62 | 60.1 | 60.7 | 1908 |
Agroliga Group Plc | PLN | 51.95 | 51.95 | 50 | 50 | 10 |
The London Stock Exchange (LSE) 2011-12-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.1 | 12.1 | 11.49 | 12 | 44472 |
Landkom International Ltd | GBP | 0.0313 | 0.0315 | 0.0313 | 0.0313 | 152000 |
Avangard CJSC | USD | 7 | 7.24 | 7 | 7.24 | 20100 |
Ukrproduct Group Ltd | GBP | 0.14 | 0.14 | 0.14 | 0.14 | 0 |
Paris Stock Exchange(PSE) 2011-12-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.89 | 1.89 | 1.86 | 1.89 | 6198 |
The Frankfurt Stock Exchange (FSE) 2011-12-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.42 | 2.66 | 2.42 | 2.65 | 33600 |
Mriya Agro Holding Public Limited | EUR | 5 | 5 | 5 | 5 | 4000 |
Sintal Agriculture PLC | EUR | 1.33 | 1.33 | 1.33 | 1.33 | 0 |