Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (01.12.2011, closing)
2011-12-02 14:51:50
Warsaw Stock Exchange(WSE) 2011-12-01
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 20 | 20.5 | 20 | 20.5 | 3757 |
Astarta Holding NV | PLN | 55 | 55.3 | 53.5 | 54.95 | 8569 |
Kernel Holding SA | PLN | 70.4 | 72.2 | 69.85 | 71.05 | 208046 |
Milkiland | PLN | 15.15 | 15.15 | 15.15 | 15.15 | 50 |
Industrial Milk Company | PLN | 8 | 8.3 | 7.65 | 8.3 | 6585 |
KSG Agro SA | PLN | 19.3 | 19.3 | 18.6 | 18.6 | 504 |
Ovostar Union | PLN | 61.95 | 61.95 | 60 | 61.95 | 421 |
Agroliga Group Plc | PLN | 51.95 | 51.95 | 51.95 | 51.95 | 2 |
The London Stock Exchange (LSE) 2011-12-01
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.55 | 11.66 | 11.11 | 11.66 | 35525 |
Landkom International Ltd | GBP | 0.0313 | 0.0313 | 0.0313 | 0.0313 | 0 |
Avangard CJSC | USD | 7.5 | 7.5 | 7.5 | 7.5 | 0 |
Ukrproduct Group Ltd | GBP | 0.145 | 0.145 | 0.145 | 0.145 | 0 |
Paris Stock Exchange(PSE) 2011-12-01
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.89 | 1.9 | 1.87 | 1.89 | 9330 |
The Frankfurt Stock Exchange (FSE) 2011-12-01
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.39 | 2.66 | 2.39 | 2.66 | 35461 |
Mriya Agro Holding Public Limited | EUR | 4.57 | 5 | 4.57 | 5 | 800 |
Sintal Agriculture PLC | EUR | 1.33 | 1.33 | 1.33 | 1.33 | 0 |