Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (24.10.2011, closing)
2011-10-25 15:23:53
Warsaw Stock Exchange(WSE) 2011-10-24
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.77 | 25.77 | 24.73 | 24.74 | 19005 |
Astarta Holding NV | PLN | 64.5 | 65.5 | 64.5 | 65.5 | 25995 |
Kernel Holding SA | PLN | 67 | 68.5 | 66 | 68 | 88684 |
Milkiland | PLN | 20.55 | 20.55 | 20.55 | 20.55 | 120 |
Industrial Milk Company | PLN | 9.99 | 9.99 | 9.5 | 9.55 | 4849 |
KSG Agro SA | PLN | 20.61 | 21.49 | 20.61 | 21 | 2728 |
Ovostar Union | PLN | 59 | 61 | 56.25 | 59.95 | 27147 |
Agroliga Group Plc | PLN | 54.99 | 54.99 | 54.99 | 54.99 | 1 |
The London Stock Exchange (LSE) 2011-10-24
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.8 | 11.8 | 11.75 | 11.79 | 76994 |
Landkom International Ltd | GBP | 0.035 | 0.0338 | 0.0325 | 0.0338 | 250000 |
Avangard CJSC | USD | 8.89 | 8.89 | 8 | 8.55 | 9101 |
Ukrproduct Group Ltd | GBP | 0.13 | 0.13 | 0.13 | 0.14 | 900 |
Paris Stock Exchange(PSE) 2011-10-24
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.88 | 1.88 | 1.83 | 1.88 | 13152 |
The Frankfurt Stock Exchange (FSE) 2011-10-24
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.28 | 1.28 | 1.28 | 1.28 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 |
Sintal Agriculture PLC | EUR | 1.3 | 1.3 | 1.3 | 1.3 | 0 |